THÔNG SỐ KỸ THUẬT
Size | 75″ 65″ 55″ 50″ |
---|---|
Resolution | Ultra HD 3840×2160 |
Design | Bezel-less Design |
Connectivity
RF- Radio frequency input | 1 |
---|---|
AV input | 1 |
USB | 2.0×2 |
Optical digital audio output (SPDIF) | 1 |
Earphone jack | 1 |
HDMI inputs 2.0(4K@60Hz) / 1.4(4K@30Hz) | HDMI 2.0x 2, 1.4×1 (70″) HDMI 2.0 x 3 ( 75″, 65″, 55″, 50″) |
Smart TV
Ethernet port (RJ45 connector) | 1 |
---|---|
Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
Wi-Fi bands (GHz) | 2.4 / 5 |
DLNA compliance | Yes |
Bluetooth | Yes |
Netflix, YouTube | Yes |
UHD (4k) streaming | Yes |
Web Browser | Yes |
Digital TV
Television system (DVB-T / DVB-T2) | Yes / Yes |
---|---|
Video decoder (MPEG2 / MPEG 4) | Yes / Yes |
AC3 Surround sound decoder | Yes |
LCN- Logical channel number and DTV Service name support | Yes |
Teletext Support | Yes |
Subtitles | Yes |
Backlight control | Yes |
Local dimming / controllable zones | – |
HDR – High Dynamic Range | Yes |
HDR system | HDR 10 |
Motion enhancement and compensation (MEMC) | Yes |
Sound
Audio power output per channel (Watt) | 15 (75″), 10 (65″,55″, 50″) |
---|---|
Number of Speakers | 2 |
Dolby Digital | Yes |
Audio enhancement -Type | Dolby Atmos |
Features
On/ Off Timer | Yes |
---|---|
User Interface | Google TV |
Voice Search | Yes |
Smartphone Remote Control Application | Yes |
Installation
Wall mount dimensions (Horiz / Vert) – mm | 400 / 300 (75″, 70″, 65″) 200 / 300 (55″, 50″) |
---|
Dimensions
Dimensions with stand (W x H x D) – mm | 1677×1043×370 (75″) 1577×962×340 (70″) 1452×896×300 (65″) 1232×768×274 (55″) 1117×703×274 (50″) |
---|---|
Packaging Dimension (W x H x D) – mm | 1867×1149×204 (75″) 1765×1075×211(70″) 1602×996×160 (65″) 1364×827×142 (55″) 1249×777×136 (50″) |
Net weight (with stand / without stand) – kg | 26.6 / 26.0 (75″) 21.5 / 21.0 (70″) 16.7 / 16.5 (65″) 11.5 / 11.3 (55″) 10.0 / 9.8 (50″) |
Gross weight – kg | 38.6 (75″) 32.0 (70″) 24.5 (65″) 17.5 (55″) 13.9 (50″) |
Warranty
Warranty | 3 Years |
---|